Akumulatory do automatów sprzątających i zamiatarek
Akumulatory żelowe 12V | Nr kat. | RA 35|B10 | KS 90|BM60 | KS 51/71|BM 45/60 |
---|---|---|---|---|
akumulator 12V / 55 Ah5 OPTIMA, ciężar 19,7 kg, 254x175x200 mm | 21 042 700 | x | ||
akumulator 12V / 50 Ah5, żelowy, ciężar 18,5 kg, 278x175x190 mm | 21 697 700 | x | ||
akumulator 12V / 63 Ah5, żelowy, ciężar 23,5 kg, 260x170x210 mm | 21 026 900 | x | x | |
prostownik 12V / 10A, do akumulatora 21 026 900, 20 697 700 | 20 697 800 | x | ||
akumulator 12V/76 Ah5, żelowy, 1 sztuka ciężar po 28,8 kg, 327x170x232 mm | 20 263 711 | x | ||
akumulator 12V/105 Ah5, żelowy, 1 sztuka ciężar po 39 kg, 345x174x283 mm | 20 264 210 | x | ||
prostownik 12V/15A 100-110 Ah5 SB 50, do akumulatorów 20 263 711 i 20 264 210 | 21 082 200 | x | ||
zestaw akumulatorów 12V/180 Ah5, żelowe, 2 sztuki, ciężar po 33 kg, 246x384x275 mm | 21 163 810 | x1 | ||
prostownik 12V/20A 160-180 Ah5 SB 50, do zestawu akumulatorów 21 163 810 | 21 082 400 | x |
[1] Do tych akumulatorów potrzebny jest dodatkowo 1 przewód łączący 21 387 400 (dostępny bezpłatnie)